- Price $24,950 USD
- Weight 24.5kg
- Battery Life 2–5 hours
- Max Speed Not disclosed
- Status Active
- Category Home Assistants
Capabilities
Compare workbench
Pick up to four robots. The best comparisons match job type, price band, or environment.
Current shortlist
Swap robots anytime. The table updates live.
ShareThe table expands across desktop, stays dense on mobile, and highlights the strongest numeric values so the real tradeoffs are easy to spot.
Capabilities
Capabilities
Capabilities
| Spec | |||
|---|---|---|---|
| Price | $24,950 USD | N/A | N/A |
| Height | 141cm | 118cm | Adjustable (torso on mobile base tripod) |
| Weight | 24.5kg | 30kg | 50kg |
| Battery Life | 2–5 hours | 2 hours walking, 4 hours standing | Not disclosed |
| Charging Time | Not disclosed | Not disclosed | Not disclosed |
| Max Speed | Not disclosed | 0.5+ m/s walking | 2.5 m/s (mobile base) |
| AI | Open-source autonomy stack (ROS 2 + Python SDK) | Intel Core i7-1370P (14 cores); NVIDIA Jetson AGX Orin 32GB (200 TOPS); optional Edge LLM (MiniCPM) | ROS 2 + Python SDK, compatible with Hugging Face LeRobot, Pollen-Vision for perception |
| Sensors | Intel D405 RGBD Camera (gripper), Intel D435if RGBD Camera (head), Wide-Angle RGB Camera (head), Navigation Laser (LiDAR), Microphone Array, High Accuracy Base IMU, ArUco Fingertip Markers | Intel RealSense D455 RGBD Depth Camera, 9-axis IMU, Circular 6-Mic Array, Speaker, Dual Joint Encoders | Stereo RGB Cameras (fish-eye), Time-of-Flight Depth Sensor (OAK-FFC ToF 33D), RGB-D Camera (Orbbec Gemini 336), Lidar, IMU, Microphones |
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi 6, Bluetooth 5.2, USB, Ethernet | Wi-Fi, Ethernet, USB, ROS 2 |
| Voice Assistants | None | None | None |
| Status | Active | Active | Active |
| Category | Home Assistants | Humanoid | Research |
| Manufacturer | Hello Robot | Booster Robotics | Pollen Robotics |
Capability matrix
Use this grid when the shortlist is already close and feature gaps become the real tiebreaker.
| Capability | Stretch 3 | Booster T1 | Reachy 2 |
|---|---|---|---|
| 10 DOF Total (7 arm + 1 gripper + 2 head) | ✓ | — | — |
| 130 N·m Peak Joint Torque | — | ✓ | — |
| 23-41 Degrees of Freedom (version-dependent) | — | ✓ | — |
| 2kg Payload | ✓ | — | — |
| AI-driven perception (object detection, pose estimation) | — | — | ✓ |
| Assistive Care | ✓ | — | — |
| Autonomous Navigation | ✓ | — | — |
| Autonomous navigation | — | — | ✓ |
| Bipedal Walking & Running | — | ✓ | — |
| Dexterous Teleop Kit (accessory) | ✓ | — | — |
| Embodied AI Research Platform | ✓ | — | — |
| Emotion display via head antennas and motion | — | — | ✓ |
| Firmware OTA Updates | — | ✓ | — |
| Floor-to-Cabinet Reach | ✓ | — | — |
| Full SDK for Secondary Development | — | ✓ | — |
| Learning from demonstration | — | — | ✓ |
| Mobile App Control (Bluetooth) | — | ✓ | — |
| Mobile Manipulation | ✓ | — | — |
| Object manipulation (pick and place) | — | — | ✓ |
| Open Source Software | ✓ | — | — |
| Optional 5G Connectivity | — | ✓ | — |
| ROS 2 Compatible | — | ✓ | — |
| Self-Recovery (prone to standing) | — | ✓ | — |
| Simulation support (Gazebo, MuJoCo) | — | — | ✓ |
| Speech interaction | — | — | ✓ |
| Teleoperation (Web / Gamepad / Dexterous) | ✓ | — | — |
| VR teleoperation | — | — | ✓ |
Use this flow to get to a clean shortlist fast. The route works best as a dense research workbench, not a marketing page.
Start with robots that solve the same job. Use category anchors like Humanoid, Cleaning, Companions, Lawn & Garden before you worry about micro-spec wins.
Check price, status, battery, sensors, and capabilities before getting lost in minor spec rows.
Once you have a shortlist, hide shared rows. That turns the table from a spec dump into a real decision tool.
A dedicated cleaner versus a home assistant with cleaning features can reveal whether you really need a specialist or just broader household coverage. Compare around the same outcome, not the same marketing language.
Use a prebuilt pairing when blank-page friction is the problem. Open one, swap robots, and keep moving.
Price bracket check — Roomba Mini versus AquaSense X shows what the premium tier actually buys in navigation, maintenance, and smart-home polish.
Same-brand shortlist — 4NE-1 Mini versus 4NE-1 isolates whether the higher tier actually changes the ownership story.
Mobility platforms — CyberDog 2 versus D1 Pro is a fast way to compare payload, stability, and commercial ambition inside the quadruped category.
Home presence check — Miko Mini versus LOVOT reveals how much extra presence, hardware, and ecosystem you buy as companion robots move upmarket.
Turn comparison rows into an actual recommendation — not just more reading.
Not all spec deltas matter equally. Rank your buying criteria before crowning a winner.
The sticker price is only one row. Subscriptions, consumables, and service access often decide the real winner.
Subscriptions
Cloud AI and premium app tiers can make a cheaper robot more expensive over three years.
Consumables
Brushes, pads, filters, and bags flip the value story on high-frequency robots.
Energy & battery
Large batteries and frequent charging reveal everyday operating demands.
Repair & warranty
Local servicing and spare-parts access are the quietest but most important long-term costs.
Specs describe ideal conditions. Your rooms, pets, and Wi-Fi determine what actually performs.
Of 206 robots tracked, 142 are available now. For household tasks, getting a capable robot into daily use today usually beats waiting for incremental improvements. For research or early-adopter use, waiting can make sense if the next model changes the platform story.
If two robots are still neck-and-neck, use softer signals that affect ownership quality more than spec sheets admit.
Comparison FAQ
Short answers to the questions that usually show up once the shortlist is live and the tradeoffs feel real.