- Price $20,000 USD
- Weight 30kg
- Battery Life ~4 hours
- Max Speed ~4 mph
- AI 1X Embodied Intelligence
- Sensors RGB Cameras, Depth Sensors, Tactile Skin, Microphone Array
- Connectivity Wi-Fi, Bluetooth
- Status Pre-order
- Category Humanoid
Capabilities
Comparison controls
Swap robots without losing the table. Green cells mark numeric leaders; text rows show the tradeoffs that need judgment.
Green cells flag numeric leaders, while AI, sensors, and capability rows keep the real buying tradeoffs visible.
Capabilities
Capabilities
Capabilities
Capabilities
| Spec | ||||
|---|---|---|---|---|
| Price | $20,000 USD | $13,500 USD | $4,900 USD | $7,999 USD |
| Height | 167cm | 132cm (standing) | 123cm (standing) | 76–170cm (2'6"–5'7", adjustable) |
| Weight | 30kg | 35kg (with battery) | ~29kg (with battery; ~25kg for Air model) | Not disclosed |
| Battery Life | ~4 hours | ~2 hours | ~1 hour (mixed activity) | Mains powered (600W, 120V)Not comparable for this robot |
| Charging Time | Not disclosed | Not disclosed | Not officially disclosed | N/A (plugged in)Not comparable for this robot |
| Max Speed | ~4 mph | Not disclosed | Not officially disclosed | StationaryNot comparable for this robot |
| AI | 1X Embodied Intelligence | 8-core high-performance CPU (optional NVIDIA Jetson Orin for EDU) | 8-core CPU + GPU; optional NVIDIA Jetson Orin (40–100 TOPS, EDU only); UnifoLM multimodal LLM | Weave AI (weekly model updates, learning from corrections) |
| Sensors | RGB Cameras, Depth Sensors, Tactile Skin, Microphone Array | Depth Camera, 3D LiDAR, 4 Microphone Array, Dual Joint Encoders | Binocular Cameras, 4-Mic Array, Dual 6-Axis IMU | Vision System, Proprioceptive Sensors |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi, Bluetooth 5.2 | Wi-Fi 2.4GHz/5GHz, Ethernet |
| Voice Assistants | None | None | UnifoLM (voice + image commands) | None |
| Status | Pre-order | Available | Pre-order | Available |
| Category | Humanoid | Humanoid | Humanoid | Home Assistants |
| Manufacturer | 1X Technologies | Unitree | Unitree Robotics | Weave Robotics |
Capability matrix
Use this grid when the shortlist is already close and feature gaps become the real tiebreaker.
| Capability | NEO | G1 | R1 | Isaac 0 |
|---|---|---|---|---|
| 20 Degrees of Freedom | — | — | — | ✓ |
| 26 Degrees of Freedom (standard) | — | — | ✓ | — |
| Adaptive Learning | ✓ | — | — | — |
| Autonomous Operation (30-90 min/load) | — | — | — | ✓ |
| Bipedal Walking | — | ✓ | — | — |
| Bipedal Walking & Running | — | — | ✓ | — |
| Cartwheels & Handstands | — | — | ✓ | — |
| Continuous Learning | — | — | — | ✓ |
| Customizable Shell/Finish | — | — | ✓ | — |
| Dexterous Hands (optional Dex3-1) | — | ✓ | — | — |
| Foldable Design (69cm folded) | — | ✓ | — | — |
| Gentle Manipulation | ✓ | — | — | — |
| Gesture Recognition | — | — | ✓ | — |
| Household Chores | ✓ | — | — | — |
| Laundry Folding | — | — | — | ✓ |
| OTA Software Updates | — | — | ✓ | — |
| OTA Upgrades | — | ✓ | — | — |
| Object Manipulation | — | ✓ | — | — |
| Optional Dexterous Hands (EDU) | — | — | ✓ | — |
| Pants and Towels | — | — | — | ✓ |
| Push Recovery | — | — | ✓ | — |
| ROS 2 Support | — | — | ✓ | — |
| Remote Teleoperation Assist | — | — | — | ✓ |
| Research Platform | — | ✓ | — | — |
| Safe Human Interaction | ✓ | — | — | — |
| Secondary Development (EDU) | — | ✓ | ✓ | — |
| T-shirts, Long Sleeves, Sweaters | — | — | — | ✓ |
| Tidying Up | ✓ | — | — | — |
| Voice & Image Interaction (UnifoLM) | — | — | ✓ | — |
Use this flow to get to a clean shortlist fast. The route works best as a dense research workbench, not a marketing page.
Start with robots that solve the same job. Use category anchors like Humanoid, Cleaning, Companions, Lawn & Garden before you worry about micro-spec wins.
Check price, status, battery, sensors, and capabilities before getting lost in minor spec rows.
Once you have a shortlist, hide shared rows. That turns the table from a spec dump into a real decision tool.
A dedicated cleaner versus a home assistant with cleaning features can reveal whether you really need a specialist or just broader household coverage. Compare around the same outcome, not the same marketing language.
Use a prebuilt pairing when blank-page friction is the problem. Open one, swap robots, and keep moving.
Price bracket check — Roomba Mini versus AquaSense X shows what the premium tier actually buys in navigation, maintenance, and smart-home polish.
Same-brand shortlist — 4NE-1 Mini versus 4NE-1 isolates whether the higher tier actually changes the ownership story.
Mobility platforms — CyberDog 2 versus D1 Pro is a fast way to compare payload, stability, and commercial ambition inside the quadruped category.
Home presence check — Miko Mini versus LOVOT reveals how much extra presence, hardware, and ecosystem you buy as companion robots move upmarket.
Turn comparison rows into an actual recommendation — not just more reading.
Not all spec deltas matter equally. Rank your buying criteria before crowning a winner.
The sticker price is only one row. Subscriptions, consumables, and service access often decide the real winner.
Subscriptions
Cloud AI and premium app tiers can make a cheaper robot more expensive over three years.
Consumables
Brushes, pads, filters, and bags flip the value story on high-frequency robots.
Energy & battery
Large batteries and frequent charging reveal everyday operating demands.
Repair & warranty
Local servicing and spare-parts access are the quietest but most important long-term costs.
Specs describe ideal conditions. Your rooms, pets, and Wi-Fi determine what actually performs.
Of 227 robots tracked, 153 are available now. For household tasks, getting a capable robot into daily use today usually beats waiting for incremental improvements. For research or early-adopter use, waiting can make sense if the next model changes the platform story.
If two robots are still neck-and-neck, use softer signals that affect ownership quality more than spec sheets admit.
Comparison FAQ
Short answers to the questions that usually show up once the shortlist is live and the tradeoffs feel real.