- Price $2,899 USD
- Weight 2.2kg
- Battery Life ~2 hours
- Max Speed Not disclosed
- Status Available
- Category Companions
Capabilities
Compare workbench
Pick up to four robots. The best comparisons match job type, price band, or environment.
Current shortlist
Swap robots anytime. The table updates live.
ShareThe table expands across desktop, stays dense on mobile, and highlights the strongest numeric values so the real tradeoffs are easy to spot.
Capabilities
Capabilities
Capabilities
| Spec | |||
|---|---|---|---|
| Price | $2,899 USD | $1,599 USD | N/A |
| Height | 29.3cm (standing) | 44cm (17.3 in) | 61cm (walking default, 52–70cm range) |
| Weight | 2.2kg | 9.35kg (20.6 lbs) | 33.8kg (74.5 lbs, with battery) |
| Battery Life | ~2 hours | Not officially disclosed | ~90 minutes |
| Charging Time | ~3 hours | Not officially disclosed | 60 minutes |
| Max Speed | Not disclosed | Not officially disclosed | 1.6 m/s (3.6 mph) |
| AI | Sony proprietary deep learning AI (cloud + edge) | Qualcomm QCS605 (x2) + Qualcomm SDA660 + Amazon AZ1 Neural Edge | Boston Dynamics autonomy stack (autonomous navigation, dynamic replanning) |
| Sensors | Front Camera, SLAM Camera, Time-of-Flight Sensor, 2× Ranging Sensors, Touch Sensors (back, head, jaw), 6-Axis IMU × 2 (head, torso), Motion Sensor, Light Sensor, 4 Paw Pad Sensors, 4 Microphones | 5MP Bezel Camera, 1080p Periscope Camera (132° FOV), Infrared Vision, Ultrasonic Sensors (front + rear), Laser Ground Sensor, Infrared Ground Sensor, Time-of-Flight Sensor | 360° Stereo Cameras, Time-of-Flight Sensor, Ultrasonic Sensors (front + rear), Infrared Ground Sensor, Laser Ground Sensor, IMU |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz), LTE | Wi-Fi 802.11ac, Bluetooth, USB-C | Wi-Fi 2.4GHz/5GHz, Ethernet |
| Voice Assistants | None | Amazon Alexa | None |
| Status | Available | Active | Active |
| Category | Companions | Security & Patrol | Commercial |
| Manufacturer | Sony | Amazon | Boston Dynamics |
Capability matrix
Use this grid when the shortlist is already close and feature gaps become the real tiebreaker.
| Capability | aibo (ERS-1000) | Astro | Spot |
|---|---|---|---|
| 14kg Payload Capacity | — | — | ✓ |
| 22 Axes of Movement | ✓ | — | — |
| Alexa Voice Assistant | — | ✓ | — |
| Autonomous Charging | — | — | ✓ |
| Autonomous Home Patrol | — | ✓ | — |
| Autonomous Industrial Inspection | — | — | ✓ |
| Autonomous Navigation | ✓ | — | — |
| Dynamic Obstacle Avoidance | — | — | ✓ |
| Emotion Recognition | ✓ | — | — |
| Entertainment (music, video, smart home control) | — | ✓ | — |
| Face Recognition (up to 100 faces) | ✓ | — | — |
| Fleet Management (via Orbit) | — | — | ✓ |
| IP54 Weather Resistance | — | — | ✓ |
| Mobile Manipulation (with Spot Arm) | — | — | ✓ |
| Multi-aibo Social Interaction | ✓ | — | — |
| Operation -20°C to 55°C | — | — | ✓ |
| Personality Development Over Time | ✓ | — | — |
| Photo Capture (patrol mode) | ✓ | — | — |
| Remote Home Monitoring | — | ✓ | — |
| Ring Security Integration | — | ✓ | — |
| Room-to-Room Navigation | — | ✓ | — |
| Self-Charging | ✓ | — | — |
| Self-Righting | — | — | ✓ |
| Stair Climbing (±30° slopes) | — | — | ✓ |
| Trick Learning | ✓ | — | — |
| Unrecognized Person Alerts | — | ✓ | — |
| Video Calling | — | ✓ | — |
| Visual ID (face recognition) | — | ✓ | — |
| Voice Command Recognition (100+ commands) | ✓ | — | — |
Use this flow to get to a clean shortlist fast. The route works best as a dense research workbench, not a marketing page.
Start with robots that solve the same job. Use category anchors like Humanoid, Cleaning, Companions, Lawn & Garden before you worry about micro-spec wins.
Check price, status, battery, sensors, and capabilities before getting lost in minor spec rows.
Once you have a shortlist, hide shared rows. That turns the table from a spec dump into a real decision tool.
A dedicated cleaner versus a home assistant with cleaning features can reveal whether you really need a specialist or just broader household coverage. Compare around the same outcome, not the same marketing language.
Use a prebuilt pairing when blank-page friction is the problem. Open one, swap robots, and keep moving.
Price bracket check — Roomba Mini versus AquaSense X shows what the premium tier actually buys in navigation, maintenance, and smart-home polish.
Same-brand shortlist — 4NE-1 Mini versus 4NE-1 isolates whether the higher tier actually changes the ownership story.
Mobility platforms — CyberDog 2 versus D1 Pro is a fast way to compare payload, stability, and commercial ambition inside the quadruped category.
Home presence check — Miko Mini versus LOVOT reveals how much extra presence, hardware, and ecosystem you buy as companion robots move upmarket.
Turn comparison rows into an actual recommendation — not just more reading.
Not all spec deltas matter equally. Rank your buying criteria before crowning a winner.
The sticker price is only one row. Subscriptions, consumables, and service access often decide the real winner.
Subscriptions
Cloud AI and premium app tiers can make a cheaper robot more expensive over three years.
Consumables
Brushes, pads, filters, and bags flip the value story on high-frequency robots.
Energy & battery
Large batteries and frequent charging reveal everyday operating demands.
Repair & warranty
Local servicing and spare-parts access are the quietest but most important long-term costs.
Specs describe ideal conditions. Your rooms, pets, and Wi-Fi determine what actually performs.
Of 206 robots tracked, 142 are available now. For household tasks, getting a capable robot into daily use today usually beats waiting for incremental improvements. For research or early-adopter use, waiting can make sense if the next model changes the platform story.
If two robots are still neck-and-neck, use softer signals that affect ownership quality more than spec sheets admit.
Comparison FAQ
Short answers to the questions that usually show up once the shortlist is live and the tradeoffs feel real.