- Price N/A
- Weight 73kg
- Battery Life ~4 hours
- Max Speed Not disclosed
- AI Apptronik AI platform
- Sensors Vision System, Force/Torque Sensors, IMU, Proprioceptive Sensors
- Connectivity Wi-Fi, Ethernet
- Status Active
- Category Humanoid
Capabilities
Comparison controls
Swap robots without losing the table. Green cells mark numeric leaders; text rows show the tradeoffs that need judgment.
Green cells flag numeric leaders, while AI, sensors, and capability rows keep the real buying tradeoffs visible.
Capabilities
Capabilities
Capabilities
Capabilities
| Spec | ||||
|---|---|---|---|---|
| Price | N/A | N/A | N/A | N/A |
| Height | 173cm | 190cm | 61cm (walking default, 52–70cm range) | 175cm |
| Weight | 73kg | 90kg | 33.8kg (74.5 lbs, with battery) | 65kg |
| Battery Life | ~4 hours | ~4 hours | ~90 minutes | ~4 hours |
| Charging Time | Not disclosed | Not disclosed | 60 minutes | ~2 hours |
| Max Speed | Not disclosed | ~9 km/h | 1.6 m/s (3.6 mph) | 3.4 mph |
| AI | Apptronik AI platform | Boston Dynamics AI Platform | Boston Dynamics autonomy stack (autonomous navigation, dynamic replanning) | Agility Arc Planning System |
| Sensors | Vision System, Force/Torque Sensors, IMU, Proprioceptive Sensors | 360° camera view, Tactile | 360° Stereo Cameras, Time-of-Flight Sensor, Ultrasonic Sensors (front + rear), Infrared Ground Sensor, Laser Ground Sensor, IMU | LiDAR, RGB-D Cameras, IMU, Force Sensors |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi 2.4GHz/5GHz, Ethernet | Wi-Fi, 5G, Bluetooth |
| Voice Assistants | None | None | None | None |
| Status | Active | Active | Active | Active |
| Category | Humanoid | Humanoid | Commercial | Humanoid |
| Manufacturer | Apptronik | Boston Dynamics | Boston Dynamics | Agility |
Capability matrix
Use this grid when the shortlist is already close and feature gaps become the real tiebreaker.
| Capability | Apollo | Atlas (Electric) | Spot | Digit |
|---|---|---|---|---|
| 14kg Payload Capacity | — | — | ✓ | — |
| Autonomous Charging | — | — | ✓ | — |
| Autonomous Industrial Inspection | — | — | ✓ | — |
| Autonomous Navigation | ✓ | ✓ | — | ✓ |
| Barcode/RFID Integration | — | ✓ | — | — |
| Box Carrying (16kg) | — | — | — | ✓ |
| Dynamic Obstacle Avoidance | — | — | ✓ | — |
| Dynamic Recovery | — | ✓ | — | — |
| Fenceless Human Safety Guarding | — | ✓ | — | — |
| Fleet Coordination | — | — | — | ✓ |
| Fleet Management (via Orbit) | — | — | ✓ | — |
| Fleet-Wide Task Replication | — | ✓ | — | — |
| Heavy Lifting (50kg Instant, 30kg Sustained) | — | ✓ | — | — |
| Heavy Payload (~25kg) | ✓ | — | — | — |
| IP54 Weather Resistance | — | — | ✓ | — |
| Industrial Tasks | — | ✓ | — | — |
| Manufacturing Tasks | ✓ | — | — | — |
| Mobile Manipulation (with Spot Arm) | — | — | ✓ | — |
| Operation -20°C to 55°C | — | — | ✓ | — |
| Precise Manipulation | — | ✓ | — | — |
| Safe Human Interaction | ✓ | — | — | — |
| Self-Righting | — | — | ✓ | — |
| Self-Swappable Batteries (<3 min) | — | ✓ | — | — |
| Stair Climbing (±30° slopes) | — | — | ✓ | — |
| Stair Navigation | — | — | — | ✓ |
| Tablet Steering Interface | — | ✓ | — | — |
| Teleoperation (VR Headset) | — | ✓ | — | — |
| Tool Use | — | ✓ | — | — |
| Warehouse Operations | ✓ | — | — | ✓ |
Use this flow to get to a clean shortlist fast. The route works best as a dense research workbench, not a marketing page.
Start with robots that solve the same job. Use category anchors like Humanoid, Cleaning, Companions, Research before you worry about micro-spec wins.
Check price, status, battery, sensors, and capabilities before getting lost in minor spec rows.
Once you have a shortlist, hide shared rows. That turns the table from a spec dump into a real decision tool.
A dedicated cleaner versus a home assistant with cleaning features can reveal whether you really need a specialist or just broader household coverage. Compare around the same outcome, not the same marketing language.
Use a prebuilt pairing when blank-page friction is the problem. Open one, swap robots, and keep moving.
Price bracket check — N1 versus Bespoke AI Jet Bot Steam Ultra shows what the premium tier actually buys in navigation, maintenance, and smart-home polish.
Same-brand shortlist — MiPA versus 4NE-1 isolates whether the higher tier actually changes the ownership story.
Mobility platforms — Go2 versus D1 Pro is a fast way to compare payload, stability, and commercial ambition inside the quadruped category.
Home presence check — StackChan versus LOVOT reveals how much extra presence, hardware, and ecosystem you buy as companion robots move upmarket.
Turn comparison rows into an actual recommendation — not just more reading.
Not all spec deltas matter equally. Rank your buying criteria before crowning a winner.
The sticker price is only one row. Subscriptions, consumables, and service access often decide the real winner.
Subscriptions
Cloud AI and premium app tiers can make a cheaper robot more expensive over three years.
Consumables
Brushes, pads, filters, and bags flip the value story on high-frequency robots.
Energy & battery
Large batteries and frequent charging reveal everyday operating demands.
Repair & warranty
Local servicing and spare-parts access are the quietest but most important long-term costs.
Specs describe ideal conditions. Your rooms, pets, and Wi-Fi determine what actually performs.
Of 336 robots tracked, 212 are available now. For household tasks, getting a capable robot into daily use today usually beats waiting for incremental improvements. For research or early-adopter use, waiting can make sense if the next model changes the platform story.
If two robots are still neck-and-neck, use softer signals that affect ownership quality more than spec sheets admit.
Comparison FAQ
Short answers to the questions that usually show up once the shortlist is live and the tradeoffs feel real.