Compare Robots
Select 2–4 robots to compare specs side-by-side.
Tip: start with 2 robots, then add more for deeper comparison.
Share this comparison
Updating comparison…
Swipe horizontally to compare key specs side-by-side.
| Spec | ||
|---|---|---|
| Price | N/A | N/A |
| Height | Not publicly disclosed | 61cm (walking default, 52–70cm range) |
| Weight | Not publicly disclosed | 33.8kg (74.5 lbs, with battery) |
| Battery Life | Not publicly disclosed | ~90 minutes |
| Charging Time | Not publicly disclosed | 60 minutes |
| Max Speed | Not publicly disclosed | 1.6 m/s (3.6 mph) |
| AI | ANYbotics autonomous inspection stack for navigation and data collection | Boston Dynamics autonomy stack (autonomous navigation, dynamic replanning) |
| Sensors | 360° LiDAR Scanner, 20x Optical Zoom Camera, Thermal Camera (-10°C to +400°C), Microphone (audible-frequency acoustic measurements), Optional Gas Sensor Payload | 360° Stereo Cameras, Time-of-Flight Sensor, Ultrasonic Sensors (front + rear), Infrared Ground Sensor, Laser Ground Sensor, IMU |
| Connectivity | Autonomous mission integration with plant operation systems | Wi-Fi 2.4GHz/5GHz, Ethernet |
| Voice Assistants | None | None |
| Status | Active | Active |
| Category | Commercial | Commercial |
| Manufacturer | ANYbotics | Boston Dynamics |
Capabilities
| Capability | ANYmal X | Spot |
|---|---|---|
| 14kg Payload Capacity | — | ✓ |
| Autonomous Charging | — | ✓ |
| Autonomous Ex-zone Inspection | ✓ | — |
| Autonomous Industrial Inspection | — | ✓ |
| Dynamic Obstacle Avoidance | — | ✓ |
| Fleet Management (via Orbit) | — | ✓ |
| IP54 Weather Resistance | — | ✓ |
| Industrial Stair Traversal | ✓ | — |
| Mobile Manipulation (with Spot Arm) | — | ✓ |
| Offshore and Multi-floor Facility Mobility | ✓ | — |
| Operation -20°C to 55°C | — | ✓ |
| Operation on Slippery/Bumpy Terrain | ✓ | — |
| Optional Combustible/Toxic Gas Monitoring | ✓ | — |
| Self-Righting | — | ✓ |
| Stair Climbing (±30° slopes) | — | ✓ |
| Thermal and Acoustic Data Collection | ✓ | — |