- Price $20,000 USD
- Weight 30kg
- Battery Life ~4 hours
- Max Speed ~4 mph
- AI 1X Embodied Intelligence
- Sensors RGB Cameras, Depth Sensors, Tactile Skin, Microphone Array
- Connectivity Wi-Fi, Bluetooth
- Status Pre-order
- Category Humanoid
Capabilities
Comparison controls
Swap robots without losing the table. Green cells mark numeric leaders; text rows show the tradeoffs that need judgment.
Green cells flag numeric leaders, while AI, sensors, and capability rows keep the real buying tradeoffs visible.
Capabilities
Capabilities
Capabilities
Capabilities
| Spec | ||||
|---|---|---|---|---|
| Price | $20,000 USD | $1,245 USD | $95,000 USD | $29,900 USD |
| Height | 167cm | 7.8 in (19.8 cm) | Not officially disclosed | 182cm |
| Weight | 30kg | Approximately 25 lb (11.3 kg) | Not officially disclosed | ~70kg |
| Battery Life | ~4 hours | Not officially disclosed; official materials say Matic can run for hours autonomouslyNot safely comparable as a typed unit | F-Series product page lists an estimated 4–8 hours from the built-in battery; Realbotix's April 2026 delivery update separately says robots can have up to 10 hours and can operate continuously when plugged inNot comparable for this robot | About 3 hours |
| Charging Time | Not disclosed | Not officially disclosed | Not disclosed | Not officially disclosed |
| Max Speed | ~4 mph | Not officially disclosed | Wheeled base, remote-controlled (specific speed not disclosed)Not safely comparable as a typed unit | Not officially disclosed |
| AI | 1X Embodied Intelligence | Matic's official materials describe localized on-device intelligence for real-time 3D mapping, visual mess detection, automatic vacuum/mop mode switching, and obstacle-aware navigation. RTINGS and Vacuum Wars corroborate the five-camera, vision-first 3D mapping approach; exact model architecture and compute specifications are not publicly disclosed. | Proprietary/embedded Realbotix AI; official materials describe third-party integrations for local AI applications and cloud providers including ChatGPT/OpenAI and DeepSeek, with Llama, Gemini, and Claude rollouts planned | Up to 2070 TOPS (Jetson AGX Thor optional); Intel Core i5/i7 onboard |
| Sensors | RGB Cameras, Depth Sensors, Tactile Skin, Microphone Array | On-device computer-vision cameras, Real-time 3D floor mapping, Surface and mess detection for automatic cleaning-mode switching, People, pets, and kids recognition for right-of-way behavior, Obstacle avoidance for wires, furniture, and toys | Patented Eye-Tracking Vision System, AI Vision for Face Recognition, Emotion Interpretation Cameras, Computer Vision | Binocular Camera (Wide FOV), Array Microphone, IMU |
| Connectivity | Wi-Fi, Bluetooth | Matic mobile app control and scheduling, iOS app listed in official product-page copy | Wi-Fi | Wi-Fi 6, Bluetooth 5.2 |
| Voice Assistants | None | None | Realbotix Custom AI | Built-in Voice Interaction |
| Status | Pre-order | Available | Available | Available |
| Category | Humanoid | Cleaning | Companions | Humanoid |
| Manufacturer | 1X Technologies | Matic Robots | Realbotix | Unitree Robotics |
Capability matrix
Use this grid when the shortlist is already close and feature gaps become the real tiebreaker.
| Capability | NEO | Matic | David | Unitree H2 |
|---|---|---|---|---|
| 120 N·m Peak Arm Joint Torque | — | — | — | ✓ |
| 31 Degrees of Freedom | — | — | — | ✓ |
| 360 N·m Peak Leg Joint Torque | — | — | — | ✓ |
| Adaptive Learning | ✓ | — | — | — |
| App Scheduling and Area Cleaning | — | ✓ | — | — |
| Automatic Vacuum/Mop Switching | — | ✓ | — | — |
| Autonomous Multilingual Conversation | — | — | ✓ | — |
| Bionic Head with Facial Features | — | — | — | ✓ |
| Dexterous Hand Options | — | — | — | ✓ |
| Emotion Interpretation | — | — | ✓ | — |
| Eye Contact & Gaze Tracking | — | — | ✓ | — |
| Face Recognition & Memory | — | — | ✓ | — |
| Facial Expression (14+ actuated points) | — | — | ✓ | — |
| Gentle Manipulation | ✓ | — | — | — |
| Household Chores | ✓ | — | — | — |
| Local Privacy Processing | — | ✓ | — | — |
| Magnetically Swappable Face Plates | — | — | ✓ | — |
| Modular Body Panel Customization | — | — | ✓ | — |
| Mopping | — | ✓ | — | — |
| OTA Algorithm Updates | — | — | — | ✓ |
| Obstacle Avoidance | — | ✓ | — | — |
| On-device Computer Vision | — | ✓ | — | — |
| Onboard HEPA Wet/Dry Waste Bag | — | ✓ | — | — |
| Peak Arm Payload ~15 kg | — | — | — | ✓ |
| Personality & Voice Customization | — | — | ✓ | — |
| Quick-Release Smart Battery | — | — | — | ✓ |
| Quiet Operation | — | ✓ | — | — |
| Rated Arm Payload ~7 kg | — | — | — | ✓ |
| Real-time 3D Mapping | — | ✓ | — | — |
| Safe Human Interaction | ✓ | — | — | — |
| Secondary Development (EDU model) | — | — | — | ✓ |
| Self-cleaning Mop Roll | — | ✓ | — | — |
| Tangle-resistant Brush Roll | — | ✓ | — | — |
| Tidying Up | ✓ | — | — | — |
| Vacuuming | — | ✓ | — | — |
| Voice Interaction | — | — | — | ✓ |
| Wet Spill Pickup | — | ✓ | — | — |
Use this flow to get to a clean shortlist fast. The route works best as a dense research workbench, not a marketing page.
Start with robots that solve the same job. Use category anchors like Humanoid, Cleaning, Companions, Research before you worry about micro-spec wins.
Check price, status, battery, sensors, and capabilities before getting lost in minor spec rows.
Once you have a shortlist, hide shared rows. That turns the table from a spec dump into a real decision tool.
A dedicated cleaner versus a home assistant with cleaning features can reveal whether you really need a specialist or just broader household coverage. Compare around the same outcome, not the same marketing language.
Use a prebuilt pairing when blank-page friction is the problem. Open one, swap robots, and keep moving.
Price bracket check — N1 versus Bespoke AI Jet Bot Steam Ultra shows what the premium tier actually buys in navigation, maintenance, and smart-home polish.
Same-brand shortlist — MiPA versus 4NE-1 isolates whether the higher tier actually changes the ownership story.
Mobility platforms — Go2 versus NEURA Quadruped is a fast way to compare payload, stability, and commercial ambition inside the quadruped category.
Home presence check — StackChan versus LOVOT reveals how much extra presence, hardware, and ecosystem you buy as companion robots move upmarket.
Turn comparison rows into an actual recommendation — not just more reading.
Not all spec deltas matter equally. Rank your buying criteria before crowning a winner.
The sticker price is only one row. Subscriptions, consumables, and service access often decide the real winner.
Subscriptions
Cloud AI and premium app tiers can make a cheaper robot more expensive over three years.
Consumables
Brushes, pads, filters, and bags flip the value story on high-frequency robots.
Energy & battery
Large batteries and frequent charging reveal everyday operating demands.
Repair & warranty
Local servicing and spare-parts access are the quietest but most important long-term costs.
Specs describe ideal conditions. Your rooms, pets, and Wi-Fi determine what actually performs.
Of 362 robots tracked, 224 are available now. For household tasks, getting a capable robot into daily use today usually beats waiting for incremental improvements. For research or early-adopter use, waiting can make sense if the next model changes the platform story.
If two robots are still neck-and-neck, use softer signals that affect ownership quality more than spec sheets admit.
Comparison FAQ
Short answers to the questions that usually show up once the shortlist is live and the tradeoffs feel real.